Compare Home Loans - AFE against other lenders

Don't overpay on your home loan, compare AFE Home Loans against some of the major lenders.

Simply select the loan size that's relevant to you and check out your annual savings in the last column.

AFE Low Rate

Lender Variable Rate Comparison Rate Estimated Monthly Repayment Annual AFE Low Rate Saving 6.41% Annual AFE No Fees Saving 6.59%
AFE LOW RATE (App & Annual Fee $395) 6.41% 6.78% $2,008.78    
AFE NO FEES 6.59% 6.59% $2,042.53    
ANZ 7.36% 7.46% $2,189.73 $2,171.40 $1,766.40
CBA 7.41% 7.55% $2,199.44 $2,287.92 $1,882.92
NAB 7.31% 7.44% $2,180.03 $2,055.00 $1,650.00
St George 7.42% 7.58% $2,201.39 $2,311.32 $1,906.32
Westpac 7.46% 7.59% $2,209.17 $2,404.68 $1,999.68
Lender Variable Rate Comparison Rate Estimated Monthly Repayment Annual AFE Saving 6.41% Annual AFE Saving 6.59%
AFE LOW RATE(App & Annual Fee $395) 6.41% 6.78% $3,347.97    
AFE NO FEES 6.59% 6.59% $3,404.21    
ANZ 7.36% 7.46% $3,649.54 $3,618.84 $2,943.96
CBA 7.41% 7.55% $3,665.73 $3,813.12 $3,138.24
NAB 7.31% 7.44% $3,633.38 $3,424.92 $2,750.04
St George 7.42% 7.58% $3,668.98 $3,852.12 $3,177.24
Westpac 7.46% 7.59% $3,681.96 $4,007.88 $3,333.00
Lender Variable Rate Comparison Rate Estimated Monthly Repayment Annual AFE Saving 6.41% Annual AFE Saving 6.59%
AFE LOW RATE (App & Annual Fee $395) 6.41% 6.78% $5,356.75    
AFE NO FEES 6.59% 6.59% $5,446.73    
ANZ 7.36% 7.46% $5,839.27 $5,790.24 $4,710.48
CBA 7.41% 7.55% $5,865.18 $6,101.16 $5,021.40
NAB 7.31% 7.44% $5,813.42 $5,480.04 $4,400.28
St George 7.42% 7.58% $5,870.36 $6,163.32 $5,083.56
Westpac 7.46% 7.59% $5,891.13 $6,412.56 $5,332.80
Lender Variable Rate Comparison Rate Estimated Monthly Repayment Annual AFE Saving 6.41% Annual AFE Saving 6.59%
AFE LOW RATE (App & Annual Fee $395) 6.41% 6.78% $6,695.94    
AFE NO FEES 6.59% 6.59% $6,808.42    
ANZ 7.36% 7.46% $7,299.09 $7,237.80 $5,888.04
CBA 7.41% 7.55% $7,331.47 $7,626.36 $6,276.60
NAB 7.31% 7.44% $7,266.77 $6,849.96 $5,500.20
St George 7.42% 7.58% $7,337.95 $7,704.12 $6,354.36
Westpac 7.46% 7.59% $7,363.91 $8,015.64 $6,665.88

Comparison tables are based on loan term of 25 years, and Principal and Interest repayments.