
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFE HomeLeans &#187; Uncategorized</title>
	<atom:link href="http://afehomeloans.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://afehomeloans.com.au</link>
	<description>Just another FirstFolio Network site</description>
	<lastBuildDate>Fri, 11 May 2012 01:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RBA Leaves Cash Rate at 4.75 Percent</title>
		<link>http://afehomeloans.com.au/2011/04/19/rba-leaves-cash-rate-at-4-75-percent/</link>
		<comments>http://afehomeloans.com.au/2011/04/19/rba-leaves-cash-rate-at-4-75-percent/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[official cash rate]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[RBA Leaves Cash Rate at 4.75 Percent]]></category>
		<category><![CDATA[reserbve bank of australia]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1295</guid>
		<description><![CDATA[The Reserve Bank of Australia left the official cash rate at 4.75 percent at the April board meeting. The RBA said that the non-movement of the cash rate is due to the strong prices of commodities and the increase in private investments.]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Australia left the official cash rate at 4.75 percent at the April board meeting. The RBA said that the non-movement of the cash rate is due to the strong prices of commodities and the increase in private investments. Also, RBA governor Glenn Stevens said in the board’s official statement that trade terms in Australia are at a 50-year high while the national income is steadily growing.</p>
<p>Due to high commodity prices, private investments are increasing especially in the resources sector and inflation is within the two to three percent target range. Market competition, better wages and the strong Australian dollar have all contributed to the cash rate non-movement. <a title="RBA" href="http://www.rba.gov.au/">The Reserve Bank</a> last adjusted the official cash rate in November 2010 from 4.5 percent to 4.75 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2011/04/19/rba-leaves-cash-rate-at-4-75-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Essentials</title>
		<link>http://afehomeloans.com.au/2011/04/08/mortgage-refinance-essentials/</link>
		<comments>http://afehomeloans.com.au/2011/04/08/mortgage-refinance-essentials/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Refinance Essentials]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance your home loan]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[refinancing your mortgage]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1293</guid>
		<description><![CDATA[Home loan refinancing can cut your interest rates, combine your debts into one account and get you a better loan deal. Before deciding whether or not to refinance, you must be sure that refinancing will give you more financial benefits and rewards than your current loan.]]></description>
			<content:encoded><![CDATA[<p>Home loan refinancing can cut your interest rates, combine your debts into one account and get you a better loan deal. Before deciding whether or not to refinance, you must be sure that refinancing will give you more financial benefits and rewards than your current loan. Therefore, you must compare the rates and charges for refinancing that lending institutions offer.</p>
<p>To help you decide whether or not to refinance, you must ask yourself if your current loan deal is still the best for you. Better loan deals will come out from time to time and it could be more suitable for your needs and your lifestyle. Also, newer loan deals do not only offer better rates but better features such as redraw as well. Therefore, you must carefully weigh all options first before making a choice.</p>
<p>You must also ask yourself if it is worth refinancing. When looking at the advantages that refinancing can give financially, you must not focus on the monthly repayments only. You must look at any cost of refinancing. Also, the amount of money that you need will determine if you need to refinance to apply for a personal loan. If you need only a small amount, you can apply for a personal loan for repayments are lower. Otherwise, refinancing would be the wiser option.</p>
<p>When you refinance, you must pay an exit fee for your current <a title="AFE" href="http://www.afehomeloans.com.au/apply/">home loan</a> and this could be as much as several thousand dollars. Calculate how long it will take before the difference between the repayments of your current loan and the repayments of your new loan can compensate the exit fee. It might even take you years before you can break even. You must also include the loan’s features in knowing the total cost.</p>
<p>If you have several debts like credit card debts or other loans, refinancing is worth considering. If those debts are attracting a high interest rate, debt consolidation through refinancing can decrease the interest rates of your home loan. It can also slash your expenses to get your budget under control.</p>
<p>Like your home loan, the costs of refinancing will be paid over a long period of time and it will reflect on the overall interest amount that you pay. It may offer financial relief in the short term but it can lead you to paying more in the long run. Therefore, refinancing is a very serious decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2011/04/08/mortgage-refinance-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Guarantee of Lower Mortgages</title>
		<link>http://afehomeloans.com.au/2011/03/21/no-guarantee-of-lower-mortgages/</link>
		<comments>http://afehomeloans.com.au/2011/03/21/no-guarantee-of-lower-mortgages/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[No Guarantee of Lower Mortgages]]></category>
		<category><![CDATA[official cash rate]]></category>
		<category><![CDATA[perth home loans]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[western australian home loans]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1291</guid>
		<description><![CDATA[There is no guarantee that mortgage rates will decrease in the near future, there is no concrete way that interest rates will go down due to the banking reforms that the government will introduce.]]></description>
			<content:encoded><![CDATA[<p>There is no guarantee that mortgage rates will decrease in the near future, there is no concrete way that interest rates will go down due to the banking reforms that the government will introduce. Interest rates are set by the <a title="RBA" href="http://www.rba.gov.au/">Reserve Bank of Australia</a> and other aspects, aside from government reform, can come into play when interest rates are determined.</p>
<p>The banking reforms were introduced by Treasurer Wayne Swan and they were geared to make the non-banking sector more competitive against the major Australian banks which can keep mortgage rates low. The reforms include the cancellation on mortgage exit fees and the monitoring of rate adjustments by the big four banks.</p>
<p>Competition can bring prices lower and the market’s liquidity can improve. On the other hand, Swan is happy about the support for the reforms from the community especially the smaller lenders and non-banking lenders. However, the situation of the global economy can cancel out the reforms that will be made.</p>
<p>If you are looking for a great home loan in the Western Australian market contact <a title="AFE" href="http://www.afehomeloans.com.au/apply/">AFE home loans</a> today, a home loan by West Australian’s for West Australians</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2011/03/21/no-guarantee-of-lower-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Property Market Still Suffering</title>
		<link>http://afehomeloans.com.au/2011/02/18/perth-property-market-still-suffering/</link>
		<comments>http://afehomeloans.com.au/2011/02/18/perth-property-market-still-suffering/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australian bureau of statistics]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Perth Property Market Still Suffering]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1288</guid>
		<description><![CDATA[In December 2010, the real estate market of Perth was at a decade-low. However, the worst is yet to come due to decreasing house prices. In a forum by the Australian Property Institute that capital gains for the last three years have been cancelled by median price falls even though property listings went up.]]></description>
			<content:encoded><![CDATA[<p>In December 2010, the real estate market of Perth was at a decade-low. However, the worst is yet to come due to decreasing house prices. In a forum by the Australian Property Institute that capital gains for the last three years have been cancelled by median price falls even though property listings went up.</p>
<p>It is hard to gauge the direction of house prices for the next 12 months. Meanwhile, the vacancy for rental properties decreased to 3.5 percent and it can go as low as 2.5 percent by March this year.</p>
<p>With lower vacancies, rental fees main increase and vacant rental properties will be highly contested. High rental prices can also make households decide to buy their own home at bargain prices. Data from the <a title="ABS" href="http://www.abs.gov.au/">Australian Bureau of Statistics </a>states that the house price index for the last quarter of 2010 went down to 3.2 percent.</p>
<p>This rate is two percent lower than the rate during the same quarter in 2009 and Perth is the only state capital that went down. The decline of the Perth house price index is a nine-year low. This also signifies that the index went down for the third consecutive quarter as results from the third quarter of 2010 showed a decline of 1.8 percent.</p>
<p>The decline of the index is pointed to the decrease in prices of houses that are worth at least $1 million. Currently, the ABS shows that the index of the Perth property market is at 198 which is a 15-month low. The median property price in Perth went down by 0.9 percent in November 2010 and 2.3 percent in entire 2010 to bring the price at $465,000.</p>
<p>Though the appetite of Western Australian households for big properties are still there, they must be designed in such a way they can be renovated into two or three separate homes in the future. If you are looking for a home in Western Australia<a title="AFE" href="http://www.afehomeloans.com.au/apply/"> Contact AFE Home Loans</a>, home loans by West Australians for West Australians.</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2011/02/18/perth-property-market-still-suffering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Slumber in Perth Ensues</title>
		<link>http://afehomeloans.com.au/2011/02/06/property-slumber-in-perth-ensues/</link>
		<comments>http://afehomeloans.com.au/2011/02/06/property-slumber-in-perth-ensues/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 22:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home loans wa]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[official cash rate]]></category>
		<category><![CDATA[perth home loans]]></category>
		<category><![CDATA[price decrease]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[Property Slumber in Perth Ensues]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1284</guid>
		<description><![CDATA[In terms of median house prices, Perth is the worst performing state capital in Australia. Figures show that the median house price in the city went down by 1.9 percent during the last quarter in 2010 en route to a 2.3 percent decline for the entire 2010.]]></description>
			<content:encoded><![CDATA[<p>In terms of median house prices, Perth is the worst performing state capital in Australia. Figures show that the median house price in the city went down by 1.9 percent during the last quarter in 2010 en route to a 2.3 percent decline for the entire 2010. The median price in Perth after December was at $465,000 which is 0.9 percent lower than November’s rate.</p>
<p>House prices and unit prices went down by 1.5 percent and 5.6 percent respectively throughout the year. In December, house prices and unit prices in Perth went down by 0.6 percent and 2.3 percent respectively. By the end of 2010, the median house price in Perth is $487,000 while the median unit price is $400,000.</p>
<p>In contrast, the Australian median house price went up by 0.2 percent in December to $475,000. This translates to an increase of 0.4 percent for the fourth quarter of last year and an increase of 4.7 percent annually. Other than Perth, Brisbane is the only Australian state capital which had falling median house prices. Brisbane’s median price for 2010 is one percent lower than its 2009 rate.</p>
<p>With more interest rate hikes predicted they will take their toll on house prices. However, the futures market is predicting a full rate hike by March 2012. So now may be the right time to invest in a property searching for the right <a title="AFE" href="http://www.afehomeloans.com.au/">home loan</a> as well as the right property is increasingly important.</p>
<p>Experts predict that the Reserve Bank of Australia board will increase the interest rates more than once this year and it may cause median house prices to drop further. In a glimmer of hope, the rental yield for houses and units in Perth remain unchanged from November at 4 percent and 4.3 percent respectively. However, those rates are down by 0.2 percent and 0.1 percentage points respectively from their rates in December 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2011/02/06/property-slumber-in-perth-ensues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales in Western Australia Recover Again</title>
		<link>http://afehomeloans.com.au/2011/01/12/new-home-sales-in-western-australia-recover-again/</link>
		<comments>http://afehomeloans.com.au/2011/01/12/new-home-sales-in-western-australia-recover-again/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[New Home Sales in Western Australia Recover Again]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[wa home loans]]></category>
		<category><![CDATA[western australia home loans]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1279</guid>
		<description><![CDATA[After being down, the construction of new homes in Western Australia have bounced backed again. From September to November 2010, 3104 homes were sold, this figure is three percent higher than the previous quarter.]]></description>
			<content:encoded><![CDATA[<p>After being down, the construction of new homes in Western Australia have bounced backed again. From September to November 2010, 3104 homes were sold, this figure is three percent higher than the previous quarter.</p>
<p>However, the rate is 14 percent lower than the rates from September to November 2009 and experts figure out that the discrepancy will widen this year. Forecasts show that new housing construction will drop by 20 percent. From June to October 2010, new home sales have either risen or fallen while November’s new home sales of 1060 units is just 16 better than October’s rate.</p>
<p>If you are looking for a new home or investment property contact<a title="AFE" href="http://www.afehomeloans.com.au/apply/"> AFE </a>we can help you find a great home loan, our home loans are by West Australians for West Australian’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2011/01/12/new-home-sales-in-western-australia-recover-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bursting the Property Bubble</title>
		<link>http://afehomeloans.com.au/2011/01/05/bursting-the-property-bubble/</link>
		<comments>http://afehomeloans.com.au/2011/01/05/bursting-the-property-bubble/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Bursting the Property Bubble]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1275</guid>
		<description><![CDATA[Australian can prevent the property bubble if banks are made to yield housing credit to rental costs. Calling for changes in lending policies that would strictly regulate the size of home loans. The cap of home loans must be based on the rental value of the property that can be used as security.]]></description>
			<content:encoded><![CDATA[<p>Australian can prevent the property bubble if banks are made to yield housing credit to rental costs. Calling for changes in lending policies that would strictly regulate the size of home loans. The cap of home loans must be based on the rental value of the property that can be used as security.</p>
<p>In the current set-up, the lender can issue home loans that are as much as ten times the annual rental income of the property. Debt can be lessened if the limit for home loans is lessened as well. Property buyers would be on equal footing as the only way to beat other buyers</p>
<p>Australian property prices are increasing at present the main reason for it being borrower’s willingness to take on more debt to beat other property buyers.</p>
<p>The key therefore is to be careful when looking for a home loan to ensure that you can make repayments even with eventual rate rises expected to come in the coming months. Speak to an <a title="AFE" href="http://www.afehomeloans.com.au/">AFE home loans</a> consultant today, we can assist you will a home loan to suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2011/01/05/bursting-the-property-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Approvals for New Western Australia Houses Down</title>
		<link>http://afehomeloans.com.au/2010/12/20/building-approvals-for-new-western-australia-houses-down/</link>
		<comments>http://afehomeloans.com.au/2010/12/20/building-approvals-for-new-western-australia-houses-down/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 00:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building approval]]></category>
		<category><![CDATA[Building Approvals for New Western Australia Houses Down]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[home loans western australia]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing building approvals]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[western australian loans]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1273</guid>
		<description><![CDATA[Building activity for new homes in Western Australia has dropped to a one-year low. In the third quarter of 2010, only 5432 new homes were being built. This rate is 19.9 percent lower than the volume of new homes constructed during the second quarter of the year and a bit lower than the 5581 homes being built by the third quarter of 2009.]]></description>
			<content:encoded><![CDATA[<p>Building activity for new homes in Western Australia has dropped to a one-year low. In the third quarter of 2010, only 5432 new homes were being built. This rate is 19.9 percent lower than the volume of new homes constructed during the second quarter of the year and a bit lower than the 5581 homes being built by the third quarter of 2009.</p>
<p>The decrease in new home building activity is due to the building of social housing and apartment units. However, the building activity for new unit housing in the third quarter of 2010 is at 1002 which is about 800 units lower than the figure recorded for the second quarter of the year according to the <a title="ABS" href="http://www.abs.gov.au/">Australian Bureau of Statistics</a>.</p>
<p>New houses in Western Australia that were constructed starting the third quarter of the year is a 4427 which is about 300 units lower than the record during the second quarter. Also, the volume of the third quarter of 2010 is the second lowest figure since the 3771 units built during the second quarter of 2009.</p>
<p>The figures for the third quarter of 2010 is lower than expected due to the policy of the federal government on social housing, home building in 2011 will remain soft.</p>
<p>If you are looking at a new or old property in Western Australia and are looking for the right loan enquire with <a title="AFE" href="http://www.afehomeloans.com.au/apply/">AFE</a> home loans, home loans for West Australians by West Australians.</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2010/12/20/building-approvals-for-new-western-australia-houses-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Home Loan Demand Increasing</title>
		<link>http://afehomeloans.com.au/2010/12/09/fixed-rate-home-loan-demand-increasing/</link>
		<comments>http://afehomeloans.com.au/2010/12/09/fixed-rate-home-loan-demand-increasing/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[fixed rate home loan]]></category>
		<category><![CDATA[Fixed Rate Home Loan Demand Increasing]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[official cash rate]]></category>
		<category><![CDATA[rba]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1270</guid>
		<description><![CDATA[Fixed rate home loan demand is increasing of all approved home it was recorded that approved fixed loans in November was at a 29-month high of 11 percent. In October, the rate was just 7.7 percent.]]></description>
			<content:encoded><![CDATA[<p>Fixed rate home loan demand is increasing of all approved home it was recorded that approved fixed loans in November was at a 29-month high of 11 percent. In October, the rate was just 7.7 percent, the data for November came before the major Australian banks adjusted their variable home loans beyond the 25-basis-point increase by the Reserve Bank of Australia.</p>
<p>It is expected that the demand for <a title="AFE" href="http://www.afehomeloans.com.au/apply/">fixed home loan</a> rates will increase further. In January 2010, fixed home loan demand was at 0.88 percent. The demand has significantly increased by November 2010 at 10.9 percent. Though fixed home loan rates have increased, one in nine new borrowers wish like to fix a portion or their entire loan.</p>
<p>Borrowers value peace of mind when it comes to repayments. Fixed rate home loans usually last for three years and their repayments are not affected by either upward or downward interest rate adjustments.</p>
<p>There has also been an increased influx of inquiries from homeowners that are seeking for smaller properties to reduce their home loan borrowers are feeling the effects of the latest<a title="RBA" href="http://www.rba.gov.au/"> RBA </a>official cash rate increase.</p>
<p>Though the RBA did not adjust the 4.75 percent official cash rate in December, there have been predictions that the rate can go as high as much as six percent by the end of 2011 and more borrowers are gearing for the future with fixed rate home loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2010/12/09/fixed-rate-home-loan-demand-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyers Decreasing in Perth</title>
		<link>http://afehomeloans.com.au/2010/12/07/first-home-buyers-decreasing-in-perth/</link>
		<comments>http://afehomeloans.com.au/2010/12/07/first-home-buyers-decreasing-in-perth/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first home buyers]]></category>
		<category><![CDATA[First Home Buyers Decreasing in Perth]]></category>
		<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[hoem loans]]></category>
		<category><![CDATA[home loan perth]]></category>
		<category><![CDATA[home loan wa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage perth]]></category>
		<category><![CDATA[mortgage wa]]></category>
		<category><![CDATA[perth home loan]]></category>
		<category><![CDATA[western australia home loan]]></category>

		<guid isPermaLink="false">http://www.afehomeloans.com.au/?p=1268</guid>
		<description><![CDATA[From September 2010 to October 2010, first home buyer grants went down by 7.6 percent. October’s rate is also 60 percent lower than the 2419 first home grants in June 2009 which was the height of the housing stimulus for home buyers.]]></description>
			<content:encoded><![CDATA[<p>Recent reports show that first home buyer activity in Perth is at a three-and-a-half year low. With median property prices in Perth falling faster than any other city in Western Australia last October, the state’s Revenue Office reported that only 955 first home owners grants were paid during the month.</p>
<p><a href="http://www.afehomeloans.com.au/apply/"><img class="alignright size-full wp-image-1160" src="/wp-content/themes/afe/images/apply-button.gif" alt="" width="180" height="34" /></a>Prior to this, only 821 first home buyer grants were paid in April 2007. The first home buyer grants for October 2010 marks that ninth time in ten years that first home buyer grant volume fell below 1000.</p>
<p>From September 2010 to October 2010, first home buyer grants went down by 7.6 percent. October’s rate is also 60 percent lower than the 2419 first home grants in June 2009 which was the height of the housing stimulus for home buyers. During that time, $14,000 was given to first home buyers purchasing existing homes while those who were to have their first home constructed were given $21,000.</p>
<p>From the total number of grants for October, 293 are for new dwellings and this marks a two-year low. For all the first home applications for October, the median property value in Perth was $417,500 while the price in other areas in Western Australia was approximately $333,000. Compared to September’s rates, these median prices are down by 1.2 percent and 3.2 percent respectively.</p>
<p>Though the median value of Western Australia suburb properties are still high, Perth’s October median price was at a seven-month low. <a title="AFE" href="http://www.afehomeloans.com.au/">First home buyers </a>comprised of almost one-quarter of the property purchasers in the state despite the reduction of the first home buyer grant and the weakening status of the housing market in Western Australia.</p>
<p>For the first nine months of 2010, the suburbs of Canning Vale, Baldivis and Banksia Grove have the most number of first home owner grants paid with 114, 113 and 78 respectively. Not far behind are Ellenbrook, Butler and Bertram with 77, 71 and 65 respectively. At the bottom of the list are Success, Innaloo and Perth which all have 38 first home buyer grant approvals.</p>
]]></content:encoded>
			<wfw:commentRss>http://afehomeloans.com.au/2010/12/07/first-home-buyers-decreasing-in-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

